ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 28 April '24
Results
Chennai Super Kings
212/3 (20.0)
vs
Sunrisers Hyderabad
134/10 (18.5)
Chennai Super Kings beat Sunrisers Hyderabad by 78 runs
Chennai
Match 46Sunrisers Hyderabad
134/10(18.5 OVS)RR - 7.12
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (SRH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Daryl Mitchell b Tushar Deshpande | 13 | 7 | 1 | 1 | 185.71 |
Abhishek Sharma c Daryl Mitchell b Tushar Deshpande | 15 | 9 | 1 | 1 | 166.66 |
Anmolpreet Singh c Moeen Ali b Tushar Deshpande | 0 | 1 | 0 | 0 | 0 |
Aiden Markram b Matheesha Pathirana | 32 | 26 | 4 | 0 | 123.07 |
Nitish Kumar Reddy c MS Dhoni b Ravindra Jadeja | 15 | 15 | 0 | 0 | 100 |
Heinrich Klaasen(W) c Daryl Mitchell b Matheesha Pathirana | 20 | 21 | 0 | 1 | 95.23 |
Abdul Samad c sub Sameer Rizvi b Shardul Thakur | 19 | 18 | 1 | 1 | 105.55 |
Shahbaz Ahmed c Daryl Mitchell b Mustafizur Rahman | 7 | 5 | 1 | 0 | 140 |
Pat Cummins c Daryl Mitchell b Tushar Deshpande | 5 | 7 | 1 | 0 | 71.42 |
Bhuvneshwar Kumar ನಾಟ್ ಔಟ್ | 4 | 3 | 0 | 0 | 133.33 |
Jaydev Unadkat c Moeen Ali b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50 |
Extras3
B: 0, LB: 0, WD:2, NB: 1, P:0
ಟೋಟಲ್
134/10 (7.12 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :T Natarajan,
ವಿಕೆಟ್ ಪತನ:1- 21 (Travis Head, 1.5 ov), 2- 21 (Anmolpreet Singh, 2 ov), 3- 40 (Abhishek Sharma, 3.5 ov), 4- 72 (Nitish Kumar Reddy, 8.5 ov), 5- 85 (Aiden Markram, 10.5 ov), 6- 117 (Heinrich Klaasen, 15.5 ov), 7- 119 (Abdul Samad, 16.2 ov), 8- 124 (Pat Cummins, 17.3 ov), 9- 132 (Shahbaz Ahmed, 18.2 ov), 10- 134 (Jaydev Unadkat, 18.5 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Tushar Deshpande | 3 | 0 | 27 | 4 | 0 | 0 | 9.00 |
Mustafizur Rahman | 2.5 | 0 | 19 | 2 | 0 | 0 | 6.70 |
Ravindra Jadeja | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
Shardul Thakur | 4 | 0 | 27 | 1 | 1 | 0 | 6.75 |
Matheesha Pathirana | 2 | 0 | 17 | 2 | 0 | 2 | 8.50 |
Chennai Super Kings
212/3(20.0 OVS)RR - 10.60
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane c Shahbaz Ahmed b Bhuvneshwar Kumar | 9 | 12 | 1 | 0 | 75 |
Ruturaj Gaikwad c Nitish Kumar Reddy b T Natarajan | 98 | 54 | 10 | 3 | 181.48 |
Daryl Mitchell c Nitish Kumar Reddy b Jaydev Unadkat | 52 | 32 | 7 | 1 | 162.50 |
Shivam Dube ನಾಟ್ ಔಟ್ | 39 | 20 | 1 | 4 | 195 |
MS Dhoni(W) ನಾಟ್ ಔಟ್ | 5 | 2 | 1 | 0 | 250 |
Extras9
B: 1, LB: 2, WD:6, NB: 0, P:0
ಟೋಟಲ್
212/3 (10.60 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Moeen Ali, Ravindra Jadeja, Deepak Chahar, Tushar Deshpande, Mustafizur Rahman, Matheesha Pathirana, Shardul Thakur,
ವಿಕೆಟ್ ಪತನ:1- 19 (Ajinkya Rahane, 2.5 ov), 2- 126 (Daryl Mitchell, 13.3 ov), 3- 200 (Ruturaj Gaikwad, 19.2 ov),
Bowling (SRH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Nitish Kumar Reddy | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Shahbaz Ahmed | 3 | 0 | 33 | 0 | 0 | 0 | 11.00 |
T Natarajan | 4 | 0 | 43 | 1 | 0 | 3 | 10.75 |
Jaydev Unadkat | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Pat Cummins | 4 | 0 | 49 | 0 | 0 | 1 | 12.25 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs